Ø25 Diffuser Tube
$108.00
Ø25 Diffuser Tube
Description
Ø25 Diffuser Tube
Used with a blower to make fine bubbles for good Oxygen transfer for Aeration. The diffuser tube can be tapped with 1/2″ to make connections
Submergence Depth(m) | 1m | 2m | 3m |
% SOTE @ 1m3/hr | 10 | 28 | 45 |
% SOTE @ 2m3/hr | 8 | 25 | 41 |
% SOTE @ 3m3/hr | 7 | 24 | 38 |
Kg O2/m3/hr @ 1/m3/hr | 0.028 | 0.078 | 0.0126 |
Kg O2/m3/hr @ 2/m3/hr | 0.022 | 0.07 | 0.115 |
Kg O2/m3/hr @ 3/m3/hr | 0.02 | 0.067 | 0.106 |
Pressure at diffuser kpa | 11.5 | 31.5 | 51.5 |
The above tests were completed using a sample with a surface area of 0.0236m2
Airflow 200 lpm per metre (suggested)
30 micron pore size plus or minus 5%
Minimum operating pressure 0.3m head
Maximum operating pressure 6m head
- Model: Ø25 diffuser
- Shipping Weight: 0.15kg